2023-242022-232021-222020-21
SNO | COMPANY | No of Selects | CSE | CSE/AIML | Internship Per Month | CTC (LPA) |
---|---|---|---|---|---|---|
1 | F5 | 1 | 0 | 1 | 75000 | 22 |
2 | DARWINBOX | 1 | 1 | 0 | 25000 | 16.3 |
3 | EXPERIAN | 11 | 4 | 7 | 40000 | 15.3 |
4 | WADHWANI AI | 3 | 0 | 3 | 40000 | 14 |
5 | NCR ATLEOS | 7 | 3 | 4 | 30000 | 14 |
6 | NCR VOYIX | 2 | 2 | 0 | 30000 | 14 |
7 | EAPPSYS | 3 | 3 | 0 | 15000 | 12 |
8 | EAPPSYS | 1 | 0 | 1 | 15000 | 11 |
9 | CATALOG | 2 | 1 | 1 | 20000 | 11 |
10 | REALPAGE | 20 | 8 | 12 | 15000 | 10 |
11 | Beautiful Code | 1 | 0 | 1 | 50000 | 10 |
12 | OPENPRISE | 1 | 1 | 0 | 15000 | 9.5 |
13 | EAPPSYS | 1 | 0 | 1 | 15000 | 9 |
14 | BLOCKCHAIN LABORATORIES | 1 | 1 | 0 | 70000 | 8.4 |
15 | ZEROCODE HR | 1 | 0 | 1 | 25000 | 8 |
16 | KODAM LEGAL | 2 | 1 | 1 | 20000 | 8 |
17 | EAPPSYS | 2 | 1 | 1 | 15000 | 8 |
18 | NOWFLOATS | 2 | 1 | 1 | 15000 | 8 |
19 | OC TANNER | 1 | 0 | 1 | 30000 | 8 |
20 | TCP WAVE | 1 | 1 | 0 | 50000 | 8 |
21 | EPAM | 8 | 5 | 3 | DIRECT JOINING | 8 |
22 | Lumen Technologies | 1 | 0 | 1 | 30000 | 8 |
23 | COPART | 3 | 1 | 2 | 20000 | 7.5 |
24 | Edwisely | 1 | 1 | 0 | 25000 | 7 |
25 | BRANE ENTERPRISES | 1 | 1 | 0 | 20000 | 7 |
26 | OSI DIGITAL | 2 | 1 | 1 | DIRECT JOINING | 7 |
27 | UNSCHOOL | 1 | 0 | 1 | 12000 | 6.3 |
28 | ADP | 3 | 0 | 3 | 20000 | 6 |
29 | EAPPSYS | 2 | 1 | 1 | 15000 | 6 |
30 | MODAK ANALYTICS | 1 | 1 | 0 | 10500 | 6 |
31 | SPINSCI | 6 | 3 | 3 | 15000 | 6 |
32 | EDGE FORCE | 2 | 2 | 0 | 15000 | 6 |
33 | KEY LOOP | 1 | 0 | 1 | 25000 | 6 |
34 | Techolution | 1 | 1 | 0 | 30000 | 6 |
35 | HYPERSPACE | 1 | 1 | 0 | 20000 | 6 |
36 | MAKRO | 2 | 2 | 0 | 20000 | 6 |
37 | TEK SYSTEMS | 3 | 1 | 2 | 15000 | 6 |
38 | NETENRICH | 3 | 2 | 1 | 20000 | 6 |
39 | TELEPARADIGM NETWORKS | 8 | 5 | 3 | 25000 | 6 |
40 | Proteam Advisory | 2 | 1 | 1 | 15000 | 6 |
41 | DotC Tech | 2 | 2 | 0 | 21000 | 5.6 |
42 | Eidiko Systems Integrators | 4 | 4 | 0 | DIRECT JOINING | 5.2 |
43 | OMNICLOUD | 5 | 3 | 2 | 15000 | 5 |
44 | BRANE ENTERPRISES | 5 | 4 | 1 | 20000 | 5 |
45 | EAPPSYS | 1 | 1 | 0 | 15000 | 5 |
46 | ADTECH | 7 | 2 | 5 | 12500 | 5 |
47 | INRHYTHM | 3 | 2 | 1 | 30000 | 5 |
48 | OMNICLOUD | 2 | 1 | 1 | DIRECT JOINING | 5 |
49 | NOWCOM | 1 | 1 | 0 | DIRECT JOINING | 5 |
50 | RISPOSTA | 1 | 1 | 0 | 15000 | 5 |
51 | INFOSPOKE | 1 | 0 | 1 | 15000 | 4.5 |
52 | Proteam Advisory | 4 | 2 | 2 | 15000 | 4.4 |
53 | DATABEAT | 4 | 2 | 2 | 15000 | 4 |
54 | Ashling Partners | 2 | 2 | 0 | 15000 | 4 |
55 | RADIANCE AI | 1 | 1 | 0 | 21000 | 4 |
56 | CREGX | 3 | 3 | 0 | 8000 | 3.5 |
57 | MOVATE | 2 | 1 | 1 | DIRECT JOINING | 3.25 |
58 | GAC DIGITAL | 1 | 0 | 1 | 20000 | 3 |
TOTAL | 165 | 89 | 76 |
“Placements are still in progress”
SNO | DATE | COMPANY | No of Selects | Internship Per Month | CTC(LPA) |
---|---|---|---|---|---|
1 | 07-09-2022 | AMAZON | 3 | 80,000 | 44 |
2 | 17-07-2023 | F5 Networks | 4 | DIRECT JOINING | 22 |
3 | 07-06-2022 | Wadhwani | 1 | 50,000 | 18 |
4 | 27-06-2022 | EXPERIAN | 13 | 40,000 | 15.5 |
5 | 26-07-2022 | Interactive Brokers | 1 | 40,000 | 15 |
6 | 09-09-2022 | NCR | 3 | 30,000 | 14 |
7 | 25-08-2022 | IVANTI | 5 | 40,000 | 13.5 |
8 | 19-01-2023 | SAFERTEK | 1 | 40,000 | 12.8 |
9 | 02-08-2022 | MICRON | 8 | 22,000 | 10.25 |
10 | 03-10-2022 | DBS | 13 | 50,000 | 10.2 |
11 | 09-09-2022 | NCR | 5 | 30,000 | 10 |
12 | 09-01-2023 | NCR | 2 | 30,000 | 10 |
13 | 17-12-2022 | REALPAGE | 20 | 15,000 | 10 |
14 | 28-06-2022 | Ennea Solutions | 1 | 20,000 | 9 |
15 | 01-07-2022 | TIGER Analytics | 2 | DIRECT JOINING | 8.5 |
16 | 01-08-2022 | COPART | 1 | 18,000 | 8.5 |
17 | 14-07-2022 | Kodem Legal Technologies | 1 | 20,000 | 8 |
18 | 02-09-2022 | INNCIRCLES | 1 | 25,000 | 8 |
19 | 30-08-2022 | TECHIGAI | 2 | 25,000 | 8 |
20 | 15-09-2022 | EPAM | 11 | DIRECT JOINING | 8 |
21 | 24-09-2022 | VALUE LABS | 6 | 35,000 | 8 |
22 | 05-11-2022 | DAZN INDIA | 8 | DIRECT JOINING | 8 |
23 | 15-11-2022 | EAPPSYS | 2 | 15,000 | 8 |
24 | 06-09-2022 | OPTUM | 1 | DIRECT JOINING | 7.82 |
25 | 24-08-2022 | AUDINTEL | 4 | 20,000 | 7.5 |
26 | 04-05-2022 | VIRTUSA | 3 | DIRECT JOINING | 7 |
27 | 09-06-2022 | BRANE Enterprises | 20 | 20,000 | 7 |
28 | 02-12-2022 | UNSCHOOL | 3 | DIRECT JOINING | 6.5 |
29 | 15-11-2022 | EAPPSYS | 1 | 15,000 | 6 |
30 | 29-04-2022 | ADP | 5 | 20,000 | 6 |
31 | 14-06-2022 | QUIN DESIGN | 2 | 20,000 | 6 |
32 | 16-06-2022 | CONSTELLATION (SALESFORCE) | 3 | 20,000 | 6 |
33 | 27-06-2022 | ADP | 7 | DIRECT JOINING | 6 |
34 | 28-09-2022 | TEK SYSTEMS | 2 | DIRECT JOINING | 6 |
35 | 09-01-2023 | NCR | 3 | 30,000 | 6 |
36 | 19-10-2022 | Seneca global | 2 | 35,000 | 5.8 |
37 | 16-09-2022 | KYNDRYL | 11 | DIRECT JOINING | 5.6 |
38 | 19-05-2022 | VIRTUSA | 66 | DIRECT JOINING | 5.5 |
39 | 27-05-2022 | VIRTUSA JATAYU | 6 | DIRECT JOINING | 5.5 |
40 | 23-11-2022 | PERSISTENT Systems | 1 | DIRECT JOINING | 5.1 |
41 | 15-11-2022 | EAPPSYS | 1 | 15,000 | 5 |
42 | 04-07-2022 | MUSIGMA | 3 | DIRECT JOINING | 5 |
43 | 07-07-2022 | Magnaquest | 2 | 10,000 | 5 |
44 | 16-07-2022 | ADTECH | 3 | 12,500 | 5 |
45 | 02-09-2022 | ZETECHNO | 3 | 20,000 | 5 |
46 | 19-09-2022 | RYTHMOS | 1 | DIRECT JOINING | 5 |
47 | 28-11-2022 | OMNI CLOUD | 2 | 25,000 | 5 |
48 | 29-11-2022 | NNIIT | 9 | DIRECT JOINING | 5 |
49 | 09-01-2023 | NALSOFT | 2 | DIRECT JOINING | 5 |
50 | 15-10-2022 | VISTEX | 4 | 12,000 | 4.84 |
51 | 23-11-2022 | RED SHIFT | 2 | 12,000 | 4.7 |
52 | 26-09-2022 | SMBXL | 1 | 10,000 | 4.6 |
53 | 23-06-2022 | MANOMAY Consulting | 3 | 15,000 | 4.5 |
54 | 04-10-2022 | NetEnrich | 6 | 20,000 | 4.5 |
55 | 22-10-2022 | TECHOUTS | 2 | 20,000 | 4.5 |
56 | 16-12-2022 | SMART IMS | 3 | DIRECT JOINING | 4.5 |
57 | 01-07-2022 | TCS | 5 | DIRECT JOINING | 4 |
58 | 16-07-2022 | Impetus Solutions | 7 | 15,000 | 4 |
59 | 13-09-2022 | VALUE MOMENTUM | 8 | DIRECT JOINING | 4 |
60 | 03-10-2022 | Cognizant | 8 | DIRECT JOINING | 4 |
61 | 27-10-2022 | PANDORA R&D Labs | 1 | 15,000 | 4 |
62 | 02-11-2022 | FREYR SOLUCTIONS | 6 | 30,000 | 4 |
63 | 03-11-2022 | XIT SOLUCTIONS | 2 | 10,000 | 4 |
64 | 22-12-2022 | JADE GLOBAL | 1 | DIRECT JOINING | 4 |
65 | 11-11-2022 | Tech Mahindra | 3 | DIRECT JOINING | 3.5 |
66 | 17-04-2023 | PHONEIX | 2 | DIRECT JOINING | 3 |
67 | 28-01-2023 | NEXGILE | 2 | 10,000 | 2.5 |
TOTAL | 346 |
SNO | DATE | COMPANY | No of Selects | Internship Per Month | CTC(LPA) |
---|---|---|---|---|---|
1 | 13TH DEC 2021 | AMAZON | 3 | 80,000 | 44 |
2 | 25TH FEB 2021 | Adobe | 1 | 1,00,000 | 40 |
3 | 2ND AUGUST 2022 | ServiceNow | 2 | Direct Joining | 34 |
4 | 11TH NOV 2021 | SILICON LABS | 1 | 30,000 | 21.5 |
5 | 12TH OCT 2021 | EXPERIAN | 8 | 30,000 | 16 |
6 | 20TH OCT 2021 | DARWINBOX | 1 | 25,000 | 15.5 |
7 | 18TH Sept 2021 | NCR | 2 | 30,000 | 14 |
8 | 4TH AUG 2021 | Ivanti | 2 | 40,000 | 13.5 |
9 | 3RD MARCH 2022 | SALESFORCE | 1 | 30,000 | 13 |
10 | 29TH NOV 2021 | NCR | 12 | 25,000 | 10 |
11 | 11TH NOV 2021 | SILICON LABS | 1 | 30,000 | 10 |
12 | 18TH APRIL 2022 | CybeArk | 1 | Direct Joining | 10 |
13 | 20TH MARCH 2022 | Zensar Technologies | 1 | Direct Joining | 9 |
14 | 7TH MARCH 2022 | DBS | 18 | Direct Joining | 9 |
15 | 3RD JUNE 2021 | OPENTEXT | 36 | 15,000 | 8 |
16 | 10TH AUG 2021 | Infosys (PP) | 1 | Direct Joining | 8 |
17 | 13TH NOV 2021 | LOYALTY | 2 | 15,000 | 8 |
18 | 22TH NOV 2021 | Constella Intelligence | 2 | 20,000 | 8 |
19 | 10TH JAN 2022 | UNCOMPLAINCE | 3 | 15,000 | 8 |
20 | 14TH FEB 2022 | Comake IT | 1 | 20,000 | 8 |
21 | 26TH FEB 2022 | NETCRACKER | 2 | Direct Joining | 8 |
22 | 06-06-2022 | INFOVITY | 3 | Direct Joining | 8 |
23 | 03-10-2022 | Dazn India | 5 | Direct Joining | 8 |
24 | 5TH OCT 2021 | OPTUM (UHG) | 8 | Direct Joining | 7.82 |
25 | 26TH OCT 2021 | LENSKART | 3 | 20,000 | 7.5 |
26 | 18TH AUG 2021 | Veeva Systems | 5 | 25,000 | 7 |
27 | 5TH OCT 2021 | KEKA | 2 | 15,000 | 7 |
28 | 16TH NOV 2021 | TCS – DIGITAL | 1 | Direct Joining | 7 |
29 | 4TH MARCH 2021 | Zemoso Labs | 5 | 20,000 | 6.89 |
30 | 29TH DEC 2021 | COGNIZANT GenC Next | 6 | Direct Joining | 6.75 |
31 | 10TH AUG 2021 | Infosys (DSE) | 2 | Direct Joining | 6.25 |
32 | 14TH MARCH 2022 | INFOR | 3 | 30,000 | 6 |
33 | 18TH JULY 2021 | VIRTUSA CODELITE | 11 | 10,000 | 6 |
34 | 13TH JULY 2021 | Modak Analytics | 4 | 10,000 | 6 |
35 | 20TH AUG 2021 | TECHIGAI | 2 | 20,000 | 6 |
36 | 16TH OCT 2021 | SCRY ANALYTICS | 2 | 15,000 | 6 |
37 | 9TH DEC 2021 | EPAM | 2 | 15,000 | 6 |
38 | 22ND DEC 2021 | MEDPLUS | 1 | 15,000 | 6 |
39 | 17TH FEB 2022 | TEK SYSTEMS | 3 | 15,000 | 6 |
40 | 3RD JULY 2021 | ADP | 5 | 20,000 | 6 |
41 | 5TH MARCH 2022 | Teleparadigm Networks | 1 | Direct Joining | 6 |
42 | 14TH MARCH 2022 | NCR | 1 | 20,000 | 6 |
43 | 5TH OCT 2021 | VIRTUSA NEURAL HACK | 6 | 10,000 | 6 |
44 | 26TH APRIL 2022 | TCP WAVE | 1 | 30,000 | 6 |
45 | 21TH JAN 2022 | T A DIGITAL | 10 | 10,000 | 5.7 |
46 | 29TH OCT 2021 | Temenos(TW) | 1 | 25,000 | 5.5 |
47 | 18TH JULY 2021 | VIRTUSA | 32 | 7,000 | 5.5 |
48 | 10TH MARCH 2022 | XORIANT | 2 | Direct Joining | 5.5 |
49 | 29TH DEC 2021 | COGNIZANT GenC Elevate | 15 | Direct Joining | 5.4 |
50 | 29TH OCT 2021 | Brane Enterprises | 7 | 20,000 | 5 |
51 | 25TH JAN 2022 | INTELLECT DESIGN | 1 | 15,000 | 5 |
52 | 21ST JAN 2022 | STIC SOFT | 1 | 15,000 | 5 |
53 | 8TH FEB 2022 | NOWCOM | 2 | Direct Joining | 5 |
54 | 2TH MARCH 2022 | NALSOFT | 2 | Direct Joining | 5 |
55 | 9TH JUNE 2022 | UNITED INDIA | 1 | Direct Joining | 5 |
56 | 09TH APRIL 2022 | ZE TECHNO | 1 | 20,000 | 4.85 |
57 | 20TH SEPT 2021 | PERSISTENT SYSTEMS | 16 | 12,000 | 4.72 |
58 | 12TH OCT 2021 | SPRING ML | 4 | 20,000 | 4.5 |
59 | 15TH NOV 2021 | IESOFT | 1 | 20,000 | 4.5 |
60 | 7TH JAN 2022 | VISTEX | 3 | 12,000 | 4.5 |
61 | 15TH APRIL 2021 | ENH iSecure | 1 | 8,000 | 4.2 |
62 | 02ND OCT 2021 | Apptymz | 1 | 15,000 | 4 |
63 | 26TH OCT 2021 | VALUE MOMENTUM | 19 | Direct Joining | 4 |
64 | 29TH NOV 2021 | Zensar Technologies | 16 | Direct Joining | 4 |
65 | 22ND DEC 2021 | Caliber Technologies | 6 | Direct Joining | 4 |
66 | 29TH DEC 2021 | COGNIZANT GenC | 26 | Direct Joining | 4 |
67 | 7TH JAN 2022 | Planit IT | 1 | Direct Joining | 4 |
68 | 16TH NOV 2021 | TCS | 20 | Direct Joining | 4 |
69 | 6TH DEC 2021 | SAXON AI | 9 | 20,000 | 4 |
70 | 25TH MARCH 2022 | CABGEMINI | 1 | Direct Joining | 4 |
71 | 10TH AUG 2021 | Infosys (SE) | 5 | Direct Joining | 3.6 |
72 | 27TH OCT 2021 | WIPRO | 16 | Direct Joining | 3.6 |
73 | 28TH MARCH 2022 | OutperformIT | 1 | Direct Joining | 3.6 |
74 | 21ST SEPT 2021 | INDUS BUSINESS SOLUTIONS | 1 | 12,000 | 3.5 |
75 | 24TH DEC 2021 | MPHASIS | 14 | 20,000 | 3.5 |
76 | 18TH FEB 2022 | Tech Mahindra | 1 | Direct Joining | 3.5 |
77 | 25TH FEB 2022 | NNIIT | 8 | 10,000 | 3 |
78 | 8TH DEC 2021 | SOFTFORCE APPS | 1 | 10,000 | 3 |
79 | 16TH JULY 2022 | METRIX LAB | 1 | 15,000 | 3 |
TOTAL | 430 |
SNO | COMPANY | NO OF SELECTS | INTERNSHIP PER MONTH | CTC(LPA) |
---|---|---|---|---|
1 | NCR | 2 | 25000 | 8 |
2 | Zemoso Labs | 1 | 20000 | 6.8 |
3 | ComakeIT | 1 | 20000 | 6 |
4 | Netcracker | 1 | 25000 | 5.5 |
5 | Virtusa | 2 | Direct Joining | 4.5 |
6 | Accenture | 1 | Direct Joining | 4.5 |
7 | Persistent Systems | 1 | Direct Joining | 4.16 |
8 | NTT DATA | 1 | Direct Joining | 3.5 |
9 | NNIIT | 2 | 10000 | 3 |
10 | SPR Captial | 1 | 10000 | 3 |
Note:
Due to administrative delay, in 2017, NGIT got statutory permission to start the Engineering College, after EAMCET counselling admissions were over , and on the very last day of SPOT admissions. Due to this, only 20 students had the time to join the first batch. Subsequent batches are of total intake of 300 students with 100% admissions.