EAPCET CLOSING RANKS FOR THE STUDENTS JOINED IN THE A.Y 2025-26
| Branch | CSE | AIML | ||
|---|---|---|---|---|
| Opening | Closing | Opening | Closing | |
| OC – Boy | 5986 | 9940 | 8764 | 10109 |
| OC – Girl | 6372 | 10492 | 10050 | – |
| EWS – Boy | 10206 | 11183 | 10472 | 11203 |
| EWS – Girl | 10627 | 11550 | 10479 | 12484 |
| BC-A (Boy) | 16086 | 26881 | 16172 | 25799 |
| BC-A (Girl) | 15192 | 26103 | 27296 | 27697 |
| BC-B (Boy) | 7516 | 14579 | 8895 | 15305 |
| BC-B (Girl) | 12681 | 15313 | 8088 | 15552 |
| BC-C (Boy) | 19840 | 25546 | – | – |
| BC-C (Girl) | – | – | 20867 | – |
| BC-D (Boy) | 9746 | 13483 | 10370 | 13931 |
| BC-D (Girl) | 10407 | 13389 | 11725 | 14502 |
| BC-E (Boy) | 16380 | 26728 | 25968 | 27858 |
| BC-E (Girl) | 19563 | 19877 | 24366 | – |
| SC-Boy | 25490 | 83269 | 22205 | 56866 |
| SC-Girl | 38523 | 60000 | 24064 | 100000 |
| ST-Boy | 35214 | 56999 | 45688 | 60545 |
| ST-Girl | 45287 | 59910 | 57873 | 65846 |
| OC-PHV (B) | 9943 | – | – | – |
| OC-PHM (G) | 10549 | – | – | – |
| BC-B CAP (G) | 10894 | – | – | – |
| SC-PHV (B) | 38990 | – | – | – |
| ST-PHH (G) | 61275 | – | – | – |
| OC-CAP (G) | 43081 | – | 48764 | – |
| OC-PHH (B) | – | – | 10428 | – |
| BC-A CAP (G) | – | – | 15513 | – |
| OC-PHO (G) | – | – | 11174 | – |
| BC-B PHO (B) | 14605 | – | – | – |
| SC-PHM (G) | 60057 | – | – | – |
| SC-PHA (G) | – | – | 61075 | – |
| BC-D PHA (B) | 13523 | – | – | – |
| BC-E PHM (B) | 28188 | – | – | – |
| BC-E PHV (G) | 32784 | – | – | – |
