The faculty members of the department have a track record of publishing articles in specialized journals within their field of expertise. Additionally, they actively encourage students to participate in national and international conferences and to publish their research in both national and international journals. This fosters a culture of academic excellence and contributes to the growth of knowledge in the field.
PUBLICATION DETAILS | |||||
S.No | Name of the faculty | Details of Published publications | Name of the Journal | Total | |
1 | Dr.K.V.RangaRao | 1.“A Machine Learning-Based Intelligence Approach for Multiple-Input/Multiple-Output Routing in Wireless Sensor Networks” Hindawi Mathematical Problems in Engineering Volume 2022, Article ID 6391678, 13 pages ;https://doi.org/10.1155/2022/6391678 | Indexed SCOPUS( 2nd Author) | 17 | |
2. Subspace Analysis Technique on Features Images in Leaf Species Recognition” , IEEE 2021 IEEE Madras Section Conference (MASCON) Date of Conference: 27-28 Aug. 2021 Date Added to IEEE Xplore: 19 October 2021 ISBN Information:Electronic ISBN:978-1-6654-0405-1 Print on Demand(PoD) ISBN:978-1-6654-4736-2 DOI: 10.1109/MASCON51689.2021.9563482 | IEEE CONFERENCE JOURNAL( 2nd Author) | ||||
3.“SMART GLOVES FOR REAL TIME APPLICATIONS” In DogoRangsang Research Journal ISSN : 2347-7180;UGC Care Group I Journal, Vol-11 Issue-01 – 2021;Pages 300 – 306 | UGC CARE Group 1 Journal( 2nd Author) | ||||
4.“Double Server Public-Key Encryption with Keyword Search for Secure Cloud Storage” in International Journal of Trend in Scientific Research and Development (IJTSRD) ; Volume 4 Issue 6, September-October 2020 Available Online: www.ijtsrd.com e-ISSN: 2456 – 6470 ; Pages 1560-1567. | Online Open Access Journal( 2nd Author) | ||||
5.“A Novel Efficient Remote Data Possession Checking Protocol in Cloud Storage” in International Journal of Trend in Scientific Research and Development (IJTSRD); Volume 4 Issue 6, September-October 2020 Available Online: www.ijtsrd.com e-ISSN: 2456 – 6470; Pages 1568-1578. | Online Open Access Journal ( 2nd Author) | ||||
6.“ Fraud and Malware Detection in Google Play by using Search Rank” in International Journal of Trend in Scientific Research and Development (IJTSRD); Volume 4 Issue 6, September-October 2020 Available Online: www.ijtsrd.com e-ISSN: 2456 – 6470;Pages 1579-1586. | Online Open Access Journal ( 2nd Author) | ||||
7.“SECRET DATA HIDING IN IMAGES BASED ON SKIN TONE” in AICTE Sponsored National E-Conference on Advances in Computer Vision, Artificial Intelligence and Computer Applications – Organized by Pragati Engineering College – KAKINADA, and pblished by Milli Publications. | AICTE Sponsored National E-Conference (1st Author) | ||||
8.“IOT Based Medication Reminder Using Node MCU”, in International Journal of All Research Education and Scientific Methods (IJARESM), ISSN: 2455-6211; Volume 8, Issue 8, August-2020, Impact Factor: 4.597, Available online at: www.ijaresm.com; Pages :40-43. | UGC Journal (2nd Author) | ||||
9.“Design and Development of Water Quality Monitoring System in IOT” in TEST Enginnering& Management March – April 2020 ISSN: 0193-4120 Page No. 9511 – 9516. | TEST Engg&Mgmt (3rd Author) | ||||
10.“Face Recognition using MATLAB and Image Processing” in TEST Engineering & Management March – April 2020 ISSN: 0193-4120 Page No. 9505 – 9510. | TEST Engg&Mgmt (4th Author) | ||||
11.“MOBILE PHONE DETECTOR” in Waffen-UND KOSTUMKUNDE Journal ISSN NO: 0042-9945; Volume XI, Issue II, February/2020 Page No:208-213. | UGC Care Group2 Journal & Web of Sciences (4th Author) | ||||
12.“Implementation of Low power consumption using Mitchell’s approximate logarithmic multiplication for convolutional multiplexer” in JXAT Journal, Vol XII, Issue II February 2020. | Book Chapter – Springer (2nd Author) | ||||
13.“Optimal secured reliable routing paths identification in MANET through intelligent probability model” in ICISA – 2019 Seoul, South korea,during 16th -18th December 2019. | Journal of Engg& Science (1st Author) | ||||
14. “Evaluation Of Competitiveness Via The Analysis Of Large Unstructured Datasets” Vol 10, Issue 10, Oct / 2019 ISSN NO: 0377-9254 page Nos. 307-312 in Journal of Engineering Sciences (UGC CARE approved Group A Journal). | Conference Paper (1st Author) | ||||
15. “A supervised joint and sentiment model for analyzing sentiments” in National Conference On Advances In Science, Humanities And Technology (NCASHT – 2019) during 11th – 12th JULY 2019 at Saveetha Institute Of Medical And Technical Sciences. | IEEE Conference Scopus Indexed (1st Author) | ||||
16.Multivariate aggregated NOMA for Resource Aware Wireless Network Communication Security CMC 1 | IEEE Conference Scopus Indexed (1st Author) | ||||
17.Resource Aware Energy Effciency Optimization by Using 6G Technology based Advanced virtual purpose Embedding Algorithm,APRIL-2022 | IEEE Conference Scopus Indexed (1st Author) | ||||
2 | Mrs. Vaishali Purede | Visual Heart Rate—A Key Biomarker to Diagnose Depressive Disorder, Lecture Notes in Networks and Systems | SCOPUS | 3 | |
Regularized CNN Based Model for Analyzing, Predicting Depression and Handling Overfitting, | SCOPUS | ||||
Analysis of Machine Learning Algorithms for Predicting Depression | IEEE Conference Scopus Indexed | ||||
3 | Dr. V. Krishnaiah | The Correlative of fuzzy-Rough Nearest Neighbor classifiers using Heart disease Prediction system | UGC | 1 | |
4 | Mrs. Vijaya Madhavi | IRIS Detection and Reformation System using Novel Algorithms in Machine Learning Through SVM Classifiers, Journal of XI’an Architecture and Technology. ISSN: 1006-7930, 2019-2020. | SCOPUS | 1 | |
5 | Dr. K. Madhuri | A new level Intrusion Detection system for Node level drop attacks in Wireless Sensor Networks. Journal of Algebraic Statistics 1309-3452, Vol. 13,No.1, April 2022 | WEB OF SCIENCE | 4 | |
ACO-Delay aware Energy Efficient MANET Protocol using Cross Layer Design for Real Time Applications. EJMCM ISSN 2515-82560, Vol. 07, Issue 11, Dec 2020 | SCOPUS | ||||
Secure Cluster based Certificate Revocation AOMDV Protocol in Mobile Ad-Hoc Network. TEST ISSN 0193-4120 Page No.14601-14608, Jan-Feb 2020 | SCOPUS | ||||
Master AODV Algorithm to detect and prevent Worm-Hole Attack in Manet. IJEAT ISSN 2249-8958, Vol.8,Issue 4 April 2019 | SCOPUS | ||||
6 | Dr.B.Krishna | Reusability for Software Component Framework Analysis using Extraction flexible software components. E-ISSN:2348-1269, P-ISSN: 2349-5138., 2022 IJAR April 2022, Volume-9, Issue-2. | UGC CARE | 1 | |
7 | Dr.A.V.H.Saiprasad | A Novel Dynamic Optimization Technique for Finding Optimal Trust Weights in Cloud. KSII TRANSACTION ON INTERNET AND INFORMATION SYSTEMS VOL – 16,NO.6,JUN-2022. | SCOPUS / SCIE | 1 | |
8 | Mrs.V.VijayaMadhavi | A Review on Detection of glaucoma at Early Stage. IJMTE JOURNAL, VOLUME XII, ISSUE V, MAY – 2022. | SCOPUS, UGC Approved. | 1 | |
9 | Vidya Kamma | Ontology Reasoning Towards Sentimental Products Recommendations Explantions | SCOPUS, UGC Approved. | 2 | |
Data Analysis of online product reviews | SCOPUS, UGC Approved. | ||||
10 | Dr. KambalapallyVinuthna | Randamized Ensemble SVM Based Deep Learning with Verifiable dynamic access control using user revocation in IoT architecture | SCOPUS, UGC Approved. | 1 | |
11 | Swapna Siddamsetti | Blockchain-Based smart Homes Gateway Using secure chotic Hash Function | Conferences | 3 | |
Implementation of Blockchain with Machine Learning Intrusion Detection System for Defending IoT Botnet and Cloud Networks, Ingenerie Des Systemes D’Information | SCOPUS | ||||
Study on smart contract honeypot combined with machine learning techniques and data analysis, journal of mechanics of continua and mathematical sciences | SCOPUS | ||||
12 | Dr. K. V. Ranga Rao | Secret Data Hiding in Images based on skin Tone | Conferences | 1 | |
13 | Dr. KambalapallyVinuthna | A Contingent review on cloude computing trends predicting viable possibilities for future of computing | Conferences | 1 | |
14 | Dr. K. V. Ranga Rao | A Supervised Joint and Sentiment Model for Analyzing Sentiments | Conferences | 1 | |
A Supervised Joint and Sentiment Model for Analyzing Sentiments | Conferences | 1 | |||
15 | P. Manasa | 1. Tweet spam detection using machine learning and swarm optimization techniques, IEEE Transactions on computational social systems | IEEE Transactions on computational social systems | 1 |
Technical Books/ Book Chapters
S.no | Author name | Title of theBook Chapter |
1 | Mrs.K.Vidya | Explainable Product Recommendations with Ontological Knowledge Reasoning |
2 | K.V.Ranga Rao | Optimal Secured Reliable Routing Paths Identification in MANET Through Intelligent Probability Statistic Model |
3 | Dr.Rajasekaran S | Quantitative Progression analysis of Post-Acute Sequelae oh COVID-19, Pulmonary Fibrosis (PASC-PF) and Artificial Intelligence driven CT scoring of Lung involvement in Covid-19 infection using HRCT-Chest images |
Patents
PATENT DETAILS | ||||
S.No | Name of the faculty | Details of Published publications | Name of the Journal | Total |
1 | Dr.P.Venkateswarlu | 1.Title of the Invention: IOTgateway,amethodfor bridging variouswireless Sensor Networks over the internet, Application No: 202231030959. | Patent | 2 |
2 | 2.Title of the invention: Intelligent Charging Station based on Internet of Things (IOT), Application No: 202241012144A. | Patent | ||
3 | Dr K.Vinuthna | 1.Content Based Image Retrieval Using Quadrants Of AN Image | Patent | 1 |
4 | M.Meenakshi | 1.A Novel Image Denoising Method With Hybrid Dual Tree Complex Wavelet Transform | Patent | 1 |
5 | Dr.K.Madhuri | 1.Method for Cyber Security Intrusion Detection Using Mechine Learning | Patent | 2 |
6 | 2.IOT-SI-DEVICE: Using IOT Secure Identification Device | Patent | ||
7 | Vidya Kamma | 1.IOT-SI-DEVICE: Using IOT Secure Identification Device | Patent | 1 |
SCOPUS/UGC/web of science approved journal publication
ACADEMIC YEAR: 2022-2023 | ||||||||
S. NO | Name of the Faculty | Name Of The Journal | Author/co-Authors | Title | Volume/issue/page no | Year | ISSN NO | Indexed in Scopus/SCI/UGC |
1. | Mrs.S.Swapna | Ingenerie Des Systemes D’Information | Swapna Siddamsetti Dr.Muktevi Sri Venkatesh | Implementation of Blockchain with Machine Learning Intrusion Detection System for Defending IoT Botnet and Cloud Networks | Vol. 27, No. 6, Page:1029-1038 | December -2022 | 2116-7125 | Scopus |
2 | IEEE Conference | Farhana Begum Swapna Siddamsetti | Blockchain-Based Smart Home Gateway using Secure Chaotic Hash Function | INSPEC Accession | November -2022 | Scopus | ||
3 | JOURNAL OF MECHANICS OF CONTINUA AND MATHEMATICAL SCIENCES | Swapna Siddamsetti Dr.Muktevi Sri Venkatesh | STUDY ON SMART CONTRACT HONEYPOT COMBINED WITH MACHINE LEARNING TECHNIQUES AND DATA ANALYSIS | Vol.17,No.8,Page:1-11 | August-2022 | 2454-7190 | Publons-Web of Science | |
4 | Mrs.Purude Vaishali Narayanrao | Lecture Notes in Networks and Systems | Vaishali Purude, Dr. P Lalitha Surya Kumari | Visual Heart Rate—A Key Biomarker to Diagnose Depressive Disorder | Nov 2022 | 555-563 | Scopus | |
5 | Ingenerie Des Systemes D’Information | Vaishali Purude, Dr. P Lalitha Surya Kumari | Regularized CNN Based Model for Analyzing, Predicting Depression and Handling Overfitting | Accepted | Scopus | |||
6. | P.Manasa | IEEE Transactions on computational social systems | P. Manasa | Tweet spam detection using machine learning and swarm optimization techniques | Accepted | December -2022 | 2329-924X | SCI |
ACADEMIC YEAR: 2021-2022 | ||||||||
S. NO | Name of the Faculty | Name Of The Journal | Author/co-Authors | Title | Volume/issue/page no | year | ISSN NO | Indexed in Scopus/SCI/UGC |
1 | Dr.K.V.Ranga Rao | Hindawi Mathematical Problems in Engineering Volume 2022, Article ID 6391678, 13 pages ; https://doi.org/10.1155/2022/6391678 | Co-Author | “A Machine Learning-Based Intelligence Approach for Multiple-Input/Multiple-Output Routing in Wireless Sensor Networks” Hindawi Mathematical Problems in Engineering Volume 2022, Article ID 6391678, 13 pages ;https://doi.org/10.1155/2022/6391678 | Volume 2022, Article ID 6391678, 13 pages | 2022 | Article ID 6391678 | Indexed in Scopus |
2 | Dr. K. Madhuri | Journal of Algebraic Statistics 1309-3452, Vol. 13,No.1, April 2022 | Author | A new level Intrusion Detection system for Node level drop attacks in Wireless Sensor Networks. Journal of Algebraic Statistics 1309-3452, Vol. 13,No.1, April 2022 | Vol. 13,No.1, April 2022 | 2022 | Web of Science | |
3 | vidya kamma | Journal of algebraic Statistics | Author | Data Analysis of online product reviews | Volume – 13, No.2 | 2022 | ISSN:1309-3452 | |
4 | Dr.K.V.Ranga Rao | DogoRangsang Research Journal | Author | SMART GLOVES FOR REAL TIME APPLICATIONS | Volume-11, Issue. 01 | 2021 | ISSN NO:2347-7180 | UGC Care GROUP-1Journal |
5 | Dr. V. Krishnaiah | International journal of scientific and Engineering Research(IJSER) | Author | The Correlative of fuzzy-Rough Nearest Neighbor classifiers using Heart disease Prediction system | Volume- 13, Issue-1. | 2022 | ISSN NO.:2229-5518 | |
6 | Dr. KambalapallyVinuthna | Randamized Ensemble SVM Based Deep Learning with Verifiable dynamic access control using user revocation in IoT architecture | Co-Author | Randamized Ensemble SVM Based Deep Learning with Verifiable dynamic access control using user revocation in IoT architecture | 2021 | |||
7 | V. Vijaya Madhavi | International journal of Mgt. Tech. & Engineering | Author | Deep Learning (A Review of Detection of Glovcoma at early stage) | Volume- 12, Issue-5 | 2022 | ISSN NO.:2249-7455 | Scopus, UGC Approved. |
8 | Dr. Bhukya Krishna | IJRAR | Author | Reusability for software component framework analysis using Extraction flexble software components | Volume-9,Issue.2/068 | 2022 | ISSN NO.:2349-5138 | UGC Care Journal |
9 | Swapna siddamsetti | Journal of Mechanics of Continua and Mathamatical sciences | Author | Study on Smart Contract Honeypot Combined With Machine Learning Techniques and data Analysis | Volume- 17, Issue-8 | 2022 | ISSN NO.:0973-8975 | |
10 | Dr.K.V.Ranga Rao | Computers, Materials & Continua: Tech Science Press | Author | Multivariate Aggregated NOMA for Resource Aware Wireless Network Communication Security | 2022 | DOI:10.32604 | ||
12 | Dr.A.V.H.Saiprasad | Author | A Novel Dynamic Optimization Technique for Finding Optimal Trust Weights in Cloud. KSII TRANSACTION ON INTERNET AND INFORMATION SYSTEMS VOL – 16,NO.6,JUN-2022. | VOL – 16,NO.6,JUN-2022. | 2022 |
ACADEMIC YEAR: 2020-2021 | ||||||||
S.No | Name Of Faculty | Name Of The Journal | Author/co-Author | Title | Volume/issue/page no | year | ISSN NO | Indexed in Scopus/SCI/UGC |
1 | Dr.K.V.Ranga Rao | International Journal of Trend in scientific Research and Development | Author | A Novel of Efficient Remote Data Possession checking Protocal in Cloud Storage | Volume-4,issue-6 | 2020 | ISSN NO:2456-6470 | Indexed in Scopus |
2 | Dr.K.V.Ranga Rao | International Journal of All Research Education and Scientific Methods (IJARESM) | Co-Author | IOT Based Meditation Reminder using Node MCU | Volume-8,issue-8 | 2020 | ISSN NO:2455-6211 | UGC |
3 | Dr.K.V.Ranga Rao | International Journal of Trend in scientific Research and Development | Author | Double Server Public-Key Encryption With Key Word Search for Secure Cloud Storage | Volume-4,issue-6 | 2020 | ISSN NO:2456-6470 | UGC |
4 | Dr.K.V.Ranga Rao | International Journal of Trend in scientific Research and Development | Author | Fraud and Malware Detection in Google Play By Using Search Rank | Volume-4,issue-6 | 2020 | ISSN NO:2456-6470 | UGC |
5 | Dr.K.V.Ranga Rao | Mili Publication | Author | Secret Data Hiding in Images based on skin Tone | 2020 | |||
6 | Dr.K.V.Ranga Rao | TEST Engineering & Management | Author | Face Recognition using MATLAB and Image Processing | Volume-82 | 2020 | ISSN NO:0193-4120 | UGC |
7 | Dr.K.Madhuri | EJMCM ISSN 2515-82560, Vol. 07, Issue 11, Dec 2020 | Author | ACO-Delay aware Energy Efficient MANET Protocol using Cross Layer Design for Real Time Applications. EJMCM ISSN 2515-82560, Vol. 07, Issue 11, Dec 2020 | Vol. 07, Issue 11 | 2020 | ISSN 2515-82560 | UGC |
8 | Dr.K.Madhuri | TEST ISSN 0193-4120 Page No.14601-14608, Jan-Feb 2020 | Author | Secure Cluster based Certificate Revocation AOMDV Protocol in Mobile Ad-Hoc Network. TEST ISSN 0193-4120 Page No.14601-14608, Jan-Feb 2020 | Volume 82,Issue: January-February 2020 ISSN: 0193 – 4120 | 2020 | ISSN NO:0193-4120 | UGC |
ACADEMIC YEAR: 2019-2020 SCOPUS/UGC/WEB OF SCIENCE APPROVED JOURNAL PUBLICATION | ||||||||
S. No | Name of The Faculty | Name of The Journal | Author/co-Authors | Title | Volume/issue/page no | year | ISSN NO | Indexed in Scopus/SCI/UGC |
1 | Vidya kamma | International journal of Resent Technology and engineering(IJRTE) | Author | Ontology Reasoning Towards Sentimental Products Recommendations Explantions | Volume-8.Issue-3 | 2019 | ISSN:2277-3878 | |
2 | Dr. K. Madhuri | International journal of Engineering and Advanced Technology | Author | Master Aodv Algorithm to Detect and Prevent Worm-Hole Attack in Manet | Volume-.8, Issue-4 | 2019 | ISSN- 2249-8958 | Scopus |
3 | Dr.K.V.Ranga Rao | WAFFEN-UND KOSTUMKUNDE JOURNAL | Author | Mobile phone detector | Volume-.11, Issue-2 | 2020 | ISSN- 0042-9945 | UGC-2 Web of Science |
4 | Dr. K. V. Ranga Rao | JES (Journal of Engineering Sciences | Author | Evolution of Compititiveness via the Analysis of Large Unstructured Datasets | Vollume-10,Issue-10 | 2019 | ISSN NO.:0377-9254 | UGC-group-A |
5 | Dr. K. V. Ranga Rao | TEST Engineering & Management | Co-Author | Design and Development of Water Quality Monitoring System in IOT | Volume- 82, | 2020 | ISSN-0193-4120 | UGC |
6 | Dr. K. V. Ranga Rao | ICISA | Author | Optimal secured reliable routing paths identification in MANET through intelligent probability model | 2019 | UGC | ||
9 | Dr. K. V. Ranga Rao | IXAT | Author | Implementation of Low power consumption using Mitchell’s approximate logarithmic multiplication for convolutional multiplexer | Volume-11 | 2020 | UGC | |
10 | Dr. K. V. Ranga Rao | NCASHT | Author | A supervised joint and sentiment model for analyzing sentiments | 2019 |
Conferences publications
ACADEMIC YEAR: 2021-2022 Conference paper Publications | ||||||
S. NO | Name of the Faculty | Name Of The Journal | Author/co-Authors | Title | year | Indexed in Scopus/SCI/UGC |
1 | Dr. K. Madhuri | Springer | Author | Reviewer in the 1st International Conference on Artificial Intelligence and data science | 2022 | Conference |
2 | Dr. K. V. Ranga Rao | National Conference on Advances in Science, Humanities and Technology | Author | A Supervised Joint and Sentiment Model for Analyzing Sentiments | 2021 | Conference |
3 | M. Deepika | 5th International Conference on smart computing and informatics(SCI2021) | Author | Efficient Email classification Algorithm for Better customer support | 2021 | Conference |
4 | Swapna Siddamsetti | Second International Conference on Interdisciplinary Cyber Physical Systems | Author | Blockchain-Based smart Homes Gateway Using secure chotic Hash Function | 2022 | Conference |
5 | Mrs. ParudeVaisali | International Conference on Computer Science, Engineering and Application | Author | International Conference on Computer Science, Engineering and Application | 2021 | Conference |
6 | Dr.K.V.Ranga Rao | IEEE Madras Section Conference (MASCON) | Author | Subspace Analysis Technique on Features Images in Leaf Species Recognition | 2021 | Conference |
ACADEMIC YEAR: 2020-2021 Confernce paper | ||||||||
S.No. | Name of the Faculty | Name Of The Journal | Author/co-Authors | Title | year | Indexed in Scopus/SCI/UGC | ||
1 | Dr. K. V. Ranga Rao | Conference | Author | Secret Data Hiding in Images based on skin Tone | 2020 | Conference | ||
2 | Mrs. ParudeVaisali | International Conference on Computer Science, Engineering and Application | Author | Analysis of Machine Learning Algorithms for Predicting Depression | 2020 | Conference | ||
3 | Dr. KambalapallyVinuthna | 2nd International Conference on Machine Learning, Securing and Cloud Computing (ICMLSC 2020) | Author | A Contingent review on cloude computing trends predicting viable possibilities for future of computing | 2020 | Conference |
ACADEMIC YEAR: 2019-2020 | ||||||
S. NO | Name of the Faculty | Name Of The Journal | Author/co-Authors | Title | year | Indexed in Scopus/SCI/UGC |
1 | Dr. K. V. Ranga Rao | National Conference on Advances in Science, Humanities and Technology | Author | A Supervised Joint and Sentiment Model for Analyzing Sentiments | 2019 | Conference |
Patents
ACADEMIC YEAR: 2021-2022 | |||
Faculty Name | Patent title | Patent Office | Academic Year |
Dr.P.Venkateswarlu | 1.Title of the Invention: IOTgateway,amethodfor bridging variouswireless Sensor Networks over the internet, Application No: 202231030959. | Indian | Publication Date: 01/07/2022. |
Dr.P.Venkateswarlu | 2.Title of the invention: Intelligent Charging Station based on Internet of Things (IOT), Application No: 202241012144A. | Indian | Publication Date: 25/03/2022. |
Dr K.Vinuthna | Content Based Image Retrieval Using Quadrants Of AN Image | Indian | 28/01/2022. |
M.Meenakshi | A Novel Image Denoising Method With Hybrid Dual Tree Complex Wavelet Transform | IP Australia | 08/04/2021 |
ACADEMIC YEAR: 2019-2020 | |||
Faculty Name | Patent title | Patent Office | Academic Year |
Dr.K.Madhuri | Method for Cyber Security Intrusion Detection Using Mechine Learning | Indian | 2020 |
Dr.K.Madhuri | IOT-SI-DEVICE: Using IOT Secure Identification Device | Indian | 2019 |
Vidya Kamma | IOT-SI-DEVICE: Using IOT Secure Identification Device | Indian | 2019 |
Publication of H& S Department Faculty
A.Y. 2022-2023 | ||||||||
S.No | Name of the Faculty | Name Of The Journal | Author/co-Authors | Title | Volume/issue/page no | year | ISSN NO | Indexed in Scopus/SCI/UGC |
1 | Dr.V.Padmavathi | Journal of pharmacy and pharmaceutical Pharmaceutical Sciences | Dr.V.Padmavathi | Biflavanoids from Semecarpus Anacardium L.f., Their Biological Aspects and Docking. | Volume 6 | 2022 | 2.405 | |
2 | Dr.V.Padmavathi | positif journal | Dr.V.Padmavathi | lubricating properties of Thiol-ene product from Semecarpus Anacardium L.f Nuts | vol 22,Issue6 | 2022 | volume 22,ISSUE 6, | 4.7 |
3 | Dr.V.Padmavathi | Journal of basic sciences | Dr.V.Padmavathi &S.Ankit Reddy | Biomedical Attributes and Docking Studies of Biflavanoids Isolated from Semecarpus anacardium L.f Root Bark | volume 22,issue 6 | 2023 | Volume 23,Issue 1 | h-index 19 |
5 | v.saritha | RJOC Russian journal of organic chemistry | Synthesis and biological screening of novel indole-based imidazo[2,1-b][1,3,4]thiadiazole derivatives as EGFR targeting anticancer agents | 2023 | accepted | not issued |
Patent of H& S Department Faculty
A.Y.2022-23 | ||||
S.No | Name of the Faculty | Patent Title | Patent Office | Year |
1 | V.Saritha | Evaluation and Methodology of a Sustainable Adsorbent for Fluoride Removal from an Aqueous Medium | India | 2022 |