Feedback Proces Flow:

Feedback Committee for the A.Y 2022-23:
| S.No | Name of the Member | Designation | Position |
| 1 | Prof. R.Shyam Sundar | Principal | Chairperson |
| 2 | Dr. V. Padmavathi | Associate Professor H&S | Convener |
| 3 | Ms. Praveena | Assistant Professor, CSE | Member |
| 4 | Ms. P.Vaishali | Assistant Professor, CSE | Member |
| 5 | Dr. V. Padmakar | Associate Professor AIML | Member |
| 6 | Dr. V. Krishnaiah | Associate Professor CSE | Member |
| 7 | Mr. Mahender | Assistant Professor, CSE | Member |
Percentage Of Students’ Participation in Feedback:
| Number Of feedback Parameters: | 11 |
| Overall Rating levels: | 1-5 |
| Space for descriptive feedback/suggestions: | Yes |
| Frequency of feedback collection: | Once a semester |
| Type of Feedback Collection: | Hard copy |
| Avg. Percentage of students who participated: | 90% |
