| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Bhavani Shankar Temple | 08:05hrs |
| 2 | Musheerabad ‘X’ Road | 08:07hrs |
| 3 | Musheerabad Care Hosp | 08:10hrs |
| 4 | Golconda ‘X’ Road | 08:12hrs |
| 5 | RTC ‘X’ Road | 08:15hrs |
| 6 | VST | 08:18hrs |
| 7 | Ramnagar Bus Stop | 08:25hrs |
| 8 | Ramnagar Gundu Bus Stop | 08:27hrs |
| 9 | Manikeshwar Nagar | 08:35hrs |
| 10 | Tarnaka | 08:40hrs |
| 11 | NGIT | 09:15hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Boyaguda | 08:00hrs |
| 2 | Padmarao Nagar | 08:05hrs |
| 3 | Chilakalaguda | 08:08hrs |
| 4 | Seethaphakmandi | 08:15hrs |
| 5 | Tarnaka | 08:25hrs |
| 6 | Habsiguda | 08:30hrs |
| 7 | HMT | 08:32hrs |
| 8 | Vaijayanthi | 08:35hrs |
| 9 | Nacharam Signal | 08:37hrs |
| 10 | NGIT | 09:15hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Malakpet RTO Office | 08:00hrs |
| 2 | Gaddi Annaram ‘X’ Road | 08:10hrs |
| 3 | Dilsukh Nagar RS Brothers | 08:15hrs |
| 4 | Rajadhani Theater | 08:20hrs |
| 5 | Bhavani Temple | 08:22hrs |
| 6 | Omini Hospital | 08:25hrs |
| 7 | Model Diary | 08:28hrs |
| 8 | SBI Colony Road No-1 | 08:30hrs |
| 9 | Vishal Market Mohan Nagar | 08:32hrs |
| 10 | New Nagole Haritage Super Market | 08:34hrs |
| 11 | NGIT | 09:15hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Chadarghat Sai Baba Temple | 07:50hrs |
| 2 | CBS | 08:00hrs |
| 3 | Bademiya Petrol Pump | 08:02hrs |
| 4 | Afzal Gunj | 08:05hrs |
| 5 | Darusafa | 08:07hrs |
| 6 | Janbagh Park | 08:08hrs |
| 7 | Darbar Maisamma | 08:10hrs |
| 8 | CareHospital Malakpet | 08:12hrs |
| 9 | Yasoda Hospital | 08:16hrs |
| 10 | Malakpet D Mart | 08:18hrs |
| 11 | TV Tower | 08:20hrs |
| 12 | Kothapet Fruit Market | 08:25hrs |
| 13 | NGIT | 09:20hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Rampalli | 07:40hrs |
| 2 | Rampalli RTC Colony (RL Nagar) | 07:45hrs |
| 3 | Rampalli ‘X’ Road | 07:50hrs |
| 4 | Nagaram ‘U’ Turn | 07:55hrs |
| 5 | Dubai Building | 08:00hrs |
| 6 | Dhamaiguda Chowrasta | 08:05hrs |
| 7 | Saket | 08:10hrs |
| 8 | Radhika | 08:15hrs |
| 9 | ECIL ‘X’ Road | 08:20hrs |
| 10 | Kapra Muncipal Office | 08:22hrs |
| 11 | Moulali Housing Board | 08:25hrs |
| 12 | Noma Circle | 08:30hrs |
| 13 | NGIT | 09:15hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Chandrayan Gutta | 08:00hrs |
| 2 | DRDL | 08:08hrs |
| 3 | Midhani ‘X’ Road | 08:15hrs |
| 4 | Owaisi Hospital | 08:18hrs |
| 5 | Yadagiri Theater | 08:20hrs |
| 6 | I S Sadan | 08:22hrs |
| 7 | Champapet | 08:25hrs |
| 8 | Kharmanghat | 08:30hrs |
| 9 | Bhairamalguda | 08:35hrs |
| 10 | Sagar Ring Road | 08:38hrs |
| 11 | Kamineni Hospital | 08:40hrs |
| 12 | Nagole | 08:45hrs |
| 13 | NGIT | 09:20hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Jillelaguda(Swagath Grand) | 07:40hrs |
| 2 | Meerpet Bus Stop | 07:45hrs |
| 3 | Almasguda | 07:50hrs |
| 4 | Balapur ‘X’ Road | 07:55hrs |
| 5 | Dhathu Nagar | 07:58hrs |
| 6 | Mandha Mallamma | 08:00hrs |
| 7 | Gayatri Nagar ‘X’ Road | 08:15hrs |
| 8 | Nagole | 08:40hrs |
| 9 | NGIT | 09:20hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Mehdipatnam | 07:30hrs |
| 2 | Masab Tank | 07:35hrs |
| 3 | Mahaveer Hospital | 07:37hrs |
| 4 | Lakdikapool | 07:40hrs |
| 5 | Telephone Bhawan | 07:45hrs |
| 6 | Liberty (TTD) | 07:55hrs |
| 7 | Himayath Nagar (Woodlands) | 08:00hrs |
| 8 | Ashok Nagar Bharkathpura | 08:10hrs |
| 9 | Tilak Nagar | 08:15hrs |
| 10 | Aruna Apartment Near Stadium | 08:35hrs |
| 11 | NGIT | 09:15hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | 6 No | 08:30hrs |
| 2 | Amberpet Sri Ramana Theater | 08:35hrs |
| 3 | Amberpet Mukram Hotel | 08:37hrs |
| 4 | Ramanthapur TV Studio | 08:40hrs |
| 5 | Homeopathy Hospital | 08:42hrs |
| 6 | Pragathi Nagar Kaman | 08:43hrs |
| 7 | HPS Ramanthapur | 08:45hrs |
| 8 | Uppal | 08:50hrs |
| 9 | NGIT | 09:20hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Masqati Ice Cream Parlor | 08:00hrs |
| 2 | Injapur | 08:05hrs |
| 3 | Gurramguda | 08:15hrs |
| 4 | Sagar Complex Signal | 08:20hrs |
| 5 | BN Reddy (Mangalya) | 08:25hrs |
| 6 | Hastinapur (Raghavendra) | 08:30hrs |
| 7 | BN Reddy Petrol Pump | 08:33hrs |
| 8 | Venkata Ramana Colony | 08:35hrs |
| 9 | Omkar Nagar Gadda | 08:38hrs |
| 10 | LB Nagar | 08:40hrs |
| 11 | Nagole | 08:45hrs |
| 12 | NGIT | 09:20hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Hayath Nagar Bus Stop | 08:00hrs |
| 2 | Amma Hospital | 08:05hrs |
| 3 | G Pulla Reddy Sweets(Vanastalipuram) | 08:10hrs |
| 4 | Bhagyalatha | 08:12hrs |
| 5 | Auto Nagar | 08:13hrs |
| 6 | Susma Theater | 08:15hrs |
| 7 | ME Reddy Gardens | 08:18hrs |
| 8 | Tangrilla Homes | 08:20hrs |
| 9 | Vivekananda Statue (Sahara Estate) | 08:22hrs |
| 10 | Pochamma Temple (Mansoorabad) | 08:25hrs |
| 11 | Mansoorabad Chowrasta | 08:30hrs |
| 12 | Uppal | 08:45hrs |
| 13 | NGIT | 09:20hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Alwal IG Statue | 07:30hrs |
| 2 | Lothkunta | 07:35hrs |
| 3 | Lal Bazar | 07:40hrs |
| 4 | Trimulgherry | 07:45hrs |
| 5 | JBS | 08:00hrs |
| 6 | Clock Tower | 08:05hrs |
| 7 | Sangeeth Signal | 08:15hrs |
| 8 | Mettuguda | 08:30hrs |
| 9 | Tarnaka Metro | 08:33hrs |
| 10 | Sudharshan Reddy Sweet House | 08:35hrs |
| 11 | Uppal | 08:45hrs |
| 12 | NGIT | 09:20hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Barkathpura Chaman | 08:10hrs |
| 2 | Reddy College | 08:12hrs |
| 3 | Narayanaguda YMCA | 08:13hrs |
| 4 | Kachiguda Big Bazar | 08:15hrs |
| 5 | Chappal Bazar | 08:16hrs |
| 6 | Nimboli Adda Traffic Police Station | 08:18hrs |
| 7 | Kachiguda Kamela | 08:20hrs |
| 8 | Golnaka | 08:25hrs |
| 9 | Ali Khef Chowrasta | 08:28hrs |
| 10 | Amberpet | 08:30hrs |
| 11 | HPS Ramanthapur | 08:40hrs |
| 12 | Uppal | 08:50hrs |
| 13 | NGIT | 09:20hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Fever Hospital (Korenti) | 08:05hrs |
| 2 | Shankar Mut | 08:08hrs |
| 3 | Andhra Mahila Sabha Hosp | 08:11hrs |
| 4 | Vidhya Nagar | 08:13hrs |
| 5 | Shivam Reliance | 08:15hrs |
| 6 | Shivam Road Sai Baba Temple | 08:20hrs |
| 7 | Papaji Dhaba | 08:22hrs |
| 8 | Bathukamma Kunta | 08:23hrs |
| 9 | 6 No | 08:25hrs |
| 10 | Amberpet Irani Hotel | 08:30hrs |
| 11 | Ramanthapur TV Studio | 08:33hrs |
| 12 | D’ Mart | 08:38hrs |
| 13 | Uppal | 08:45hrs |
| 14 | NGIT | 09:20hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Chakripuram | 07:55hrs |
| 2 | Kushaiguda Bus Stop | 08:00hrs |
| 3 | ECIL | 08:02hrs |
| 4 | Radhika Theater | 08:05hrs |
| 5 | AS Rao Nagar Bus stop | 08:10hrs |
| 6 | Saradha (Polomi Hosp) | 08:13hrs |
| 7 | Sainikpuri 5th Avenue Bakery | 08:17hrs |
| 8 | Shoping Complex | 08:20hrs |
| 9 | United Church | 08:23hrs |
| 10 | Reliance Fresh | 08:25hrs |
| 11 | Neredmet cross Road | 08:28hrs |
| 12 | Old PS Neredmet | 08:30hrs |
| 13 | Vinayak Nagar | 08:32hrs |
| 14 | Mini Tankbond | 08:35hrs |
| 15 | Anand Bagh | 08:38hrs |
| 16 | ZTC | 08:40hrs |
| 17 | NFC | 08:42hrs |
| 18 | NGIT | 09:20hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Anand Bagh | 08:00hrs |
| 2 | Malkajigiri Anutex | 08:10hrs |
| 3 | Sai Ram Theater | 08:15hrs |
| 4 | Mirjal Guda | 08:20hrs |
| 5 | Lalapet ‘X’ Road | 08:23hrs |
| 6 | Shanthi Nagar | 08:25hrs |
| 7 | ZTC | 08:30hrs |
| 8 | NFC | 08:40hrs |
| 9 | Shiva Hotel Mallapur | 08:45hrs |
| 10 | Boduppal Ambdkar Statue | 08:50hrs |
| 11 | NGIT | 09:20hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Street No-8 | 08:35hrs |
| 2 | Hbsiguda | 08:40hrs |
| 3 | NGRI | 08:45hrs |
| 4 | LFJC | 08:47hrs |
| 5 | Uppal Mahankhali Temple | 08:50hrs |
| 6 | Uppal Bus Stand | 08:55hrs |
| 7 | NGIT | 09:20hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Saroor Nagar | 08:10hrs |
| 2 | Municipal Office | 08:15hrs |
| 3 | Uda Complex | 08:18hrs |
| 4 | Kothapet Vegitable Market | 08:20hrs |
| 5 | Astalaxmi Kaman | 08:22hrs |
| 6 | Green Hills Kaman | 08:25hrs |
| 7 | White House | 08:30hrs |
| 8 | NTR Market | 08:32hrs |
| 9 | Kamineni | 08:35hrs |
| 10 | Rocktown Colony | 08:37hrs |
| 11 | Alkapuri | 08:40hrs |
| 12 | Snehapuri | 08:42hrs |
| 13 | NGIT | 09:15hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Boduppal Mallikarjuna Temple | 08:30hrs |
| 2 | Saibaba Temple | 08:35hrs |
| 3 | Ambdkar Statue | 08:37hrs |
| 4 | NTR Statue | 08:40hrs |
| 5 | Boduppal Kaman | 08:45hrs |
| 6 | Uppal Depot (Ammavari Temple) | 08:47hrs |
| 7 | Goutham Model School | 08:50hrs |
| 8 | SVM Grand | 08:52hrs |
| 9 | Medipalli | 08:54hrs |
| 10 | Changicherla Cross Road | 08:55hrs |
| 11 | Narepalli ‘U’Turn | 09:00hrs |
| 12 | NGIT | 09:20hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | Durga Matha Temple (BN Reddy) | 08:05hrs |
| 2 | NGOs Colony | 08:10hrs |
| 3 | Vivekananda Park | 08:18hrs |
| 4 | Red Water Tank | 08:21hrs |
| 5 | Ganesh Temple | 08:23hrs |
| 6 | Panama Godam | 08:25hrs |
| 7 | KLM Shoping | 08:30hrs |
| 8 | Chintal Kunta Check Post | 08:32hrs |
| 9 | Chintal Kunta Bus Stop | 08:35hrs |
| 10 | LB Nagar | 08:40hrs |
| 11 | Nagole | 08:45hrs |
| 12 | Uppal | 08:50hrs |
| 13 | NGIT | 09:20hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | KPHB Metro Station | 07:45hrs |
| 2 | Vivekananda Arch | 07:50hrs |
| 3 | Kukatpally BJP Office | 07:55hrs |
| 4 | Y’ Junction | 08:00hrs |
| 5 | Moosapet | 08:05hrs |
| 6 | Bharath Nagar | 08:10hrs |
| 7 | Erragadda Metro Station | 08:15hrs |
| 8 | Erragadda Bus Stop | 08:17hrs |
| 9 | ESI | 08:20hrs |
| 10 | S R Nagar | 08:22hrs |
| 11 | Maitri Vanam | 08:25hrs |
| 12 | Ameerpet Durga Matha Temple | 08:28hrs |
| 13 | Begumpet HPS | 08:30hrs |
| 14 | Parade Ground Fly Over | 08:35hrs |
| 15 | NGIT | 09:20hrs |
| Stop No | Stop Name | Time |
|---|---|---|
| 1 | TKR Kaman | 08:10hrs |
| 2 | LB Nagar Kia Show Room | 08:15hrs |
| 3 | Kamineni Hospital | 08:17hrs |
| 4 | Mansoorabad | 08:22hrs |
| 5 | Anand Nagar ‘X’ Road | 08:27hrs |
| 6 | Bandlaguda | 08:30hrs |
| 7 | SBI Colony Nagole | 08:35hrs |
| 8 | Snehapuri Colony Arch | 08:37hrs |
| 9 | Nagole ‘X’ Road | 08:40hrs |
| 10 | Uppal ‘X’ Road | 08:45hrs |
| 11 | Uppal Depot | 08:50hrs |
| 12 | Medipalli | 08:55hrs |
| 13 | Changicherla cross Road | 08:58hrs |
| 14 | NGIT | 09:20hrs |
