Co-Curricular
2022202120202019
| SNo | NAME OF FACULTY | NAME Of THE ACHEIVEMENT/ AWARD | ORGANIZATION | 
|---|---|---|---|
| 1 | Dr. Padmaja Savaram | BOS MEMBER | KMIT | 
| 2 | Ms. K.L.S.SIRISHA | BOS MEMBER | KMIT | 
| 3 | Dr. M Anuradha | BOS MEMBER | KMIT | 
| 4 | T Sunil Kumar | BOS MEMBER | KMIT | 
| 5 | Dr. G V N K V Subbarao | BOS MEMBER | KMIT | 
| 6 | Mr. Sundeep Challa | NPTEL Mentor | NPTEL | 
| 7 | Ms. Akhila | Best Performing Faculty forOOP Using C++ | KMIT | 
| 8 | Dr. JVS Srinivas | Best Performing Faculty forOOP Using C++ | KMIT | 
| 9 | Dr. G Narender | Best Performing Faculty forOOP Using C++ | KMIT | 
| 10 | Dr. Yogita Patil | Best Performing Faculty forOOP Using C++ | KMIT | 
| 11 | N Chander | Best Performing Faculty for COA | KMIT | 
| SNo | NAME OF FACULTY | NAME Of THE ACHEIVEMENT/ AWARD | ORGANIZATION | 
|---|---|---|---|
| 1 | Dr. Padmaja Savaram | BOS MEMBER | KMIT | 
| 2 | Ms. K.L.S.SIRISHA | BOS MEMBER | KMIT | 
| 3 | Dr. M Anuradha | BOS MEMBER | KMIT | 
| 4 | T Sunil Kumar | BOS MEMBER | KMIT | 
| 5 | Dr. G V N K V Subbarao | BOS MEMBER | KMIT | 
| 6 | Mr. Sundeep Challa | NPTEL Mentor | NPTEL | 
| 7 | Ms. Akhila | Best Performing Faculty forOOP Using C++ | KMIT | 
| 8 | Dr. JVS Srinivas | Best Performing Faculty forOOP Using C++ | KMIT | 
| 9 | Dr. G Narender | Best Performing Faculty forOOP Using C++ | KMIT | 
| 10 | Dr. Yogita Patil | Best Performing Faculty forOOP Using C++ | KMIT | 
| 11 | N Chander | Best Performing Faculty for COA | KMIT | 
